Ongoing is a warehouse system with no shipping of its own. MPH WMS has the warehouse and the shipping rates in one system.
| Feature | MPH WMS | Ongoing WMS |
|---|---|---|
| Warehouse | 8 of 8 | 6 of 8 |
| Stock level per item | Yes | Yes |
| Several warehouses | Yes | Yes |
| Purchase orders to suppliers | Yes | Yes |
| Receiving against purchase orders | Yes | Yes |
| Stock counts | Yes | Yes |
| Stock value (FIFO) | Yes | PartlyPurchase or valuation price, not FIFO |
| Reorder suggestions | Yes | PartlyStock alerts, suggestions via add-ons |
| Bundles with component stock | Yes | Yes |
| Pick, pack and returns | 3 of 3 | 3 of 3 |
| Pick lists | Yes | Yes |
| Packing with barcode scanning | Yes | Yes |
| Returns | Yes | Yes |
| Shipping | 4 of 4 | 1 of 4 |
| Own shipping rates to ship on | Yes | NoBooks via nShift, Sendify and others |
| Shipping price visible without an account | Yes | No |
| Own carrier agreements | Yes | Yes |
| No fee per label on own agreements | Yes | No€0.03 per shipment |
| Price and terms | 3 of 3 | 0 of 3 |
| No monthly fee | Yes | No€1,299 a month |
| No start fee | Yes | No€6,200 onboarding |
| No lock-in | Yes | Not mentioned on their pages |
| Integrations | 2 of 3 | 3 of 3 |
| Shopify | Yes | Yes |
| WooCommerce | Yes | Yes |
| Fortnox | Coming | Yes |
We only write "no" where the competitor says so itself.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
| Feature | MPH WMS | Ongoing WMS |
|---|---|---|
| Monthly fee | SEK 0 | €1,2995 users, then €129-179 per user |
| Fee per order or label | See the pricing page | €0.03per shipment direct to a carrier |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | Not soldown agreements needed |
| Start fee | SEK 0 | €6,200onboarding, 40 hours |
| Lock-in | None | Not stated |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about Ongoing WMS were collected on 13 November 2026 from their own pages.
Ongoing charges €1,299 a month however many orders you have, and €129-179 per warehouse user beyond five. With us you pay for incoming orders, See the pricing page, and users cost nothing.
Ongoing charges €6,200 for onboarding, 40 hours. We connect your store and help with the import at no start fee.
Ongoing sells no shipping. You need your own agreements and often a shipping system such as nShift or Sendify on top. With us you ship on our DHL and DSV agreements from See the shipping calculator to a service point, or on your own.
Ongoing values stock at the purchase order price or a valuation price per item. We track cost per batch by FIFO, so stock value and cost of goods sold match what you actually paid.
We have only used what Ongoing WMS states on its own pages. If something has changed or is wrong, email [email protected] and we will correct it.
Checked 13 November 2026
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.