No lock-in, no setup fee, no per-user licence. Shipping is drawn from your wallet when you book.
Pay As You Go
Pay per order, no monthly fee
From SEK 0.29 per order
SEK 0.89 for the first 499 orders each month, lower after that.
Support
Phone support
From SEK 0.29 per order
SEK 0.89 for the first 499 orders each month, lower after that.
Enterprise
Custom solutions for large operations.
The same system in both. The difference is limits, support and what the agreement looks like.
| Plan | Pay As You Go | Support | Enterprise |
|---|---|---|---|
| Price | |||
| Fixed monthly fee | SEK 0 | SEK 299 | Per agreement |
| Per order | From SEK 0.29 per order | From SEK 0.29 per order | Per agreement |
| Limits | |||
| Number of items | 30,000 | 30,000 | Unlimited |
| Number of warehouses | 5 | 5 | Unlimited |
| Number of integrations | 5 | 5 | Unlimited |
| Number of users | 5 | 5 | Unlimited |
| Orders per month | 9,999 | 9,999 | Unlimited |
| Features | |||
| Open API and webhooks | Included | Included | Included |
| Advanced reports | Included | Included | Included |
| Bulk shipment booking | Included | Included | Included |
| Email support | Included | Included | Included |
| Phone support | Not included | Included | Included |
The tiers are graduated, so you pay the lower price on the orders that fall in the next band, not on all of them.
All prices excl. VAT.
References
Hamphi and Datanova run their warehouse operations on MPH WMS. Two Swedish e-commerce companies with a combined annual revenue of more than SEK 350 million, with real warehouses, real pack stations and real returns.