How MPH WMS compares with Shipmondo, Ongoing, Fraktjakt, Sendify, nShift and Sendcloud. Every fact has a source and a date.
Of the six, only Ongoing keeps stock levels of its own, and Ongoing sells no shipping.
Swipe to see all
| Feature | MPH WMS | Shipmondo | Ongoing WMS | Fraktjakt | Sendify | nShift (Unifaun) | Sendcloud |
|---|---|---|---|---|---|---|---|
| Warehouse | 8 of 8 | 0 of 8 | 6 of 8 | 0 of 8 | 0 of 8 | 0 of 8 | 0 of 8 |
| Stock level per item | Yes | Not mentioned on their pages | Yes | No | Not mentioned on their pages | No | No |
| Several warehouses | Yes | Not mentioned on their pages | Yes | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Purchase orders to suppliers | Yes | Not mentioned on their pages | Yes | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Receiving against purchase orders | Yes | Not mentioned on their pages | Yes | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Stock counts | Yes | Not mentioned on their pages | Yes | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Stock value (FIFO) | Yes | Not mentioned on their pages | Partly | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Reorder suggestions | Yes | Not mentioned on their pages | Partly | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Bundles with component stock | Yes | Not mentioned on their pages | Yes | Not mentioned on their pages | Not mentioned on their pages | No | Not mentioned on their pages |
| Pick, pack and returns | 3 of 3 | 3 of 3 | 3 of 3 | 1 of 3 | 0 of 3 | 1 of 3 | 2 of 3 |
| Pick lists | Yes | Yes | Yes | Partly | Not mentioned on their pages | Not mentioned on their pages | Yes |
| Packing with barcode scanning | Yes | Yes | Yes | Not mentioned on their pages | Not mentioned on their pages | Not mentioned on their pages | Partly |
| Returns | Yes | Yes | Yes | Yes | Partly | Yes | Yes |
| Shipping | 4 of 4 | 1 of 4 | 1 of 4 | 1 of 4 | 1 of 4 | 1 of 4 | 0 of 4 |
| Own shipping rates to ship on | Yes | Yes | No | Yes | Yes | No | Partly |
| Shipping price visible without an account | Yes | Partly | No | Partly | No | No | Partly |
| Own carrier agreements | Yes | Partly | Yes | Partly | Partly | Yes | Partly |
| No fee per label on own agreements | Yes | No | No | No | No | No | No |
| Price and terms | 3 of 3 | 1 of 3 | 0 of 3 | 2 of 3 | 0 of 3 | 0 of 3 | 0 of 3 |
| No monthly fee | Yes | Partly | No | Partly | Partly | No | Partly |
| No start fee | Yes | Yes | No | Yes | Not mentioned on their pages | Not mentioned on their pages | Not mentioned on their pages |
| No lock-in | Yes | Partly | Not mentioned on their pages | Yes | Not mentioned on their pages | No | Partly |
| Integrations | 2 of 3 | 2 of 3 | 3 of 3 | 2 of 3 | 3 of 3 | 2 of 3 | 2 of 3 |
| Shopify | Yes | Yes | Yes | Partly | Yes | Yes | Yes |
| WooCommerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fortnox | Coming | Partly | Yes | Yes | Yes | Not mentioned on their pages | Not mentioned on their pages |
We only write "no" where the competitor says so itself.
"Partly" is explained on each comparison page. Click a name in the table.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
Swipe to see all
| Feature | MPH WMS | Shipmondo | Ongoing WMS | Fraktjakt | Sendify | nShift (Unifaun) | Sendcloud |
|---|---|---|---|---|---|---|---|
| Monthly fee | SEK 0 | SEK 0-299Free, Essentials 119, Pro 299 | €1,2995 users, then €129-179 per user | SEK 0-469Basic 0, Plus 119-149, Pro 399-469 | SEK 0-449Plus 379-449, Pro on quote | SEK 309-828paid a year in advance | SEK 0-7,119free up to 20 parcels/month |
| Fee per order or label | See the pricing page | SEK 0.32-0.82per label on own agreements | €0.03per shipment direct to a carrier | SEK 0.49per parcel on own agreements, plus SEK 119-149/month | SEK 0.70-1.50per label on own agreements | +2%of the fee per carrier | SEK 0.92-1.32per label, SEK 1.67 above the cap |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | Needs an accountExample prices shown openly | Not soldown agreements needed | From SEK 44to a consumer, weight not stated | Needs an account | Not soldown agreements needed | Needs an account |
| Start fee | SEK 0 | SEK 0SEK 1,100 start package is optional | €6,200onboarding, 40 hours | SEK 0 | Not stated | Not stated | Not stated |
| Lock-in | None | Noneon the monthly plan | Not stated | None | Not stated | 12 months | Noneon the monthly plan |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about the competitors were collected on 13 November 2026 from their own pages. Each comparison page lists its sources.
MPH WMS vs Shipmondo
Shipping and order handling
MPH WMS vs Ongoing WMS
Warehouse system, no own shipping
MPH WMS vs Fraktjakt
Shipping booking
MPH WMS vs Sendify
Shipping booking for businesses
MPH WMS vs nShift (Unifaun)
Shipping booking on own agreements
MPH WMS vs Sendcloud
Shipping booking with pick and pack
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.