Shipmondo books shipping. MPH WMS has the warehouse, purchasing and shipping in one system.
| Feature | MPH WMS | Shipmondo |
|---|---|---|
| Warehouse | 8 of 8 | 0 of 8 |
| Stock level per item | Yes | Not mentioned on their pages |
| Several warehouses | Yes | Not mentioned on their pages |
| Purchase orders to suppliers | Yes | Not mentioned on their pages |
| Receiving against purchase orders | Yes | Not mentioned on their pages |
| Stock counts | Yes | Not mentioned on their pages |
| Stock value (FIFO) | Yes | Not mentioned on their pages |
| Reorder suggestions | Yes | Not mentioned on their pages |
| Bundles with component stock | Yes | Not mentioned on their pages |
| Pick, pack and returns | 3 of 3 | 3 of 3 |
| Pick lists | Yes | Yes |
| Packing with barcode scanning | Yes | YesFrom Essentials |
| Returns | Yes | Yes |
| Shipping | 4 of 4 | 1 of 4 |
| Own shipping rates to ship on | Yes | Yes |
| Shipping price visible without an account | Yes | PartlyExample prices, the rest after login |
| Own carrier agreements | Yes | PartlyFrom Essentials, SEK 119/month |
| No fee per label on own agreements | Yes | NoSEK 0.32-0.82 per label |
| Price and terms | 3 of 3 | 1 of 3 |
| No monthly fee | Yes | PartlyFree plan with one store and only their rates |
| No start fee | Yes | YesSEK 1,100 start package is optional |
| No lock-in | Yes | PartlyMonthly plan exists, annual runs its year |
| Integrations | 2 of 3 | 2 of 3 |
| Shopify | Yes | Yes |
| WooCommerce | Yes | Yes |
| Fortnox | Coming | PartlyOrder import |
We only write "no" where the competitor says so itself.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
| Feature | MPH WMS | Shipmondo |
|---|---|---|
| Monthly fee | SEK 0 | SEK 0-299Free, Essentials 119, Pro 299 |
| Fee per order or label | See the pricing page | SEK 0.32-0.82per label on own agreements |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | Needs an accountExample prices shown openly |
| Start fee | SEK 0 | SEK 0SEK 1,100 start package is optional |
| Lock-in | None | Noneon the monthly plan |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about Shipmondo were collected on 13 November 2026 from their own pages.
Shipmondo keeps no stock levels of its own, and we find no purchasing, receiving or stock counts on their pages. With us you get stock per warehouse and batch, purchase orders, receiving against them, stock counts, reorder suggestions, bundles and FIFO stock value. With Shipmondo you need a warehouse system as well.
On your own carrier agreements Shipmondo charges SEK 0.82 per label (down to 0.32 at high volume), a one-time fee per customer number, and requires Essentials at SEK 119 a month. With us it costs nothing extra.
Shipmondo shows example prices and the rest after login. In our shipping calculator you price your own weight and postal codes without an account. A 1 kg parcel to a service point in Sweden costs from See the shipping calculator.
Shipmondo's free plan has one store connection and only their rates, and scan-to-pack needs Essentials. With us every feature is included, for See the pricing page.
We have only used what Shipmondo states on its own pages. If something has changed or is wrong, email [email protected] and we will correct it.
Checked 13 November 2026
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.