Fraktjakt books shipping. MPH WMS has the warehouse, purchasing and shipping in one system.
| Feature | MPH WMS | Fraktjakt |
|---|---|---|
| Warehouse | 8 of 8 | 0 of 8 |
| Stock level per item | Yes | NoPackaging only |
| Several warehouses | Yes | Not mentioned on their pages |
| Purchase orders to suppliers | Yes | Not mentioned on their pages |
| Receiving against purchase orders | Yes | Not mentioned on their pages |
| Stock counts | Yes | Not mentioned on their pages |
| Stock value (FIFO) | Yes | Not mentioned on their pages |
| Reorder suggestions | Yes | Not mentioned on their pages |
| Bundles with component stock | Yes | Not mentioned on their pages |
| Pick, pack and returns | 3 of 3 | 1 of 3 |
| Pick lists | Yes | PartlyIn Pro, SEK 399-469/month |
| Packing with barcode scanning | Yes | Not mentioned on their pages |
| Returns | Yes | Yes |
| Shipping | 4 of 4 | 1 of 4 |
| Own shipping rates to ship on | Yes | Yes |
| Shipping price visible without an account | Yes | PartlyFrom-prices on the home page |
| Own carrier agreements | Yes | PartlyAdd-on SEK 119-149/month |
| No fee per label on own agreements | Yes | NoFrom SEK 0.49 per parcel |
| Price and terms | 3 of 3 | 2 of 3 |
| No monthly fee | Yes | PartlyBasic is free, own agreements cost |
| No start fee | Yes | Yes |
| No lock-in | Yes | Yes |
| Integrations | 2 of 3 | 2 of 3 |
| Shopify | Yes | PartlyVia third-party plugins |
| WooCommerce | Yes | Yes |
| Fortnox | Coming | Yes |
We only write "no" where the competitor says so itself.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
| Feature | MPH WMS | Fraktjakt |
|---|---|---|
| Monthly fee | SEK 0 | SEK 0-469Basic 0, Plus 119-149, Pro 399-469 |
| Fee per order or label | See the pricing page | SEK 0.49per parcel on own agreements, plus SEK 119-149/month |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | From SEK 44to a consumer, weight not stated |
| Start fee | SEK 0 | SEK 0 |
| Lock-in | None | None |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about Fraktjakt were collected on 13 November 2026 from their own pages.
Fraktjakt keeps no stock levels of its own, and we find no purchasing, receiving or stock counts on their pages. With us you get stock per warehouse and batch, purchase orders, receiving against them, stock counts, reorder suggestions, bundles and FIFO stock value. With Fraktjakt you need a warehouse system as well.
Fraktjakt says "from SEK 44" without a weight or service. Ours, from See the shipping calculator, is for a 1 kg parcel to a service point in Sweden, and in the shipping calculator you price your own weight and postal codes.
With Fraktjakt your own carrier agreements cost SEK 119-149 a month plus from SEK 0.49 per parcel. With us it costs nothing extra.
Pick lists are in Fraktjakt Pro at SEK 399-469 a month. With us pick lists and packing with barcode scanning are included.
We have only used what Fraktjakt states on its own pages. If something has changed or is wrong, email [email protected] and we will correct it.
Checked 13 November 2026
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.