Sendcloud books shipping and has pick and pack. MPH WMS also has the warehouse and purchasing.
| Feature | MPH WMS | Sendcloud |
|---|---|---|
| Warehouse | 8 of 8 | 0 of 8 |
| Stock level per item | Yes | NoRefers to third-party apps |
| Several warehouses | Yes | Not mentioned on their pages |
| Purchase orders to suppliers | Yes | Not mentioned on their pages |
| Receiving against purchase orders | Yes | Not mentioned on their pages |
| Stock counts | Yes | Not mentioned on their pages |
| Stock value (FIFO) | Yes | Not mentioned on their pages |
| Reorder suggestions | Yes | Not mentioned on their pages |
| Bundles with component stock | Yes | Not mentioned on their pages |
| Pick, pack and returns | 3 of 3 | 2 of 3 |
| Pick lists | Yes | Yes |
| Packing with barcode scanning | Yes | PartlyOnly with EAN from the store |
| Returns | Yes | Yes |
| Shipping | 4 of 4 | 0 of 4 |
| Own shipping rates to ship on | Yes | PartlyNot for Swedish senders via PostNord |
| Shipping price visible without an account | Yes | PartlyRate tool, shows the Netherlands |
| Own carrier agreements | Yes | PartlyFrom Lite |
| No fee per label on own agreements | Yes | NoSEK 0.92-1.32 per label |
| Price and terms | 3 of 3 | 0 of 3 |
| No monthly fee | Yes | PartlyFree up to 20 parcels/month |
| No start fee | Yes | Not mentioned on their pages |
| No lock-in | Yes | PartlyMonthly plan exists, annual runs its year |
| Integrations | 2 of 3 | 2 of 3 |
| Shopify | Yes | Yes |
| WooCommerce | Yes | Yes |
| Fortnox | Coming | Not mentioned on their pages |
We only write "no" where the competitor says so itself.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
| Feature | MPH WMS | Sendcloud |
|---|---|---|
| Monthly fee | SEK 0 | SEK 0-7,119free up to 20 parcels/month |
| Fee per order or label | See the pricing page | SEK 0.92-1.32per label, SEK 1.67 above the cap |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | Needs an account |
| Start fee | SEK 0 | Not stated |
| Lock-in | None | Noneon the monthly plan |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about Sendcloud were collected on 13 November 2026 from their own pages.
Sendcloud keeps no stock levels of its own, and we find no purchasing, receiving or stock counts on their pages. With us you get stock per warehouse and batch, purchase orders, receiving against them, stock counts, reorder suggestions, bundles and FIFO stock value. With Sendcloud you need a warehouse system as well.
Sendcloud charges SEK 0.92-1.32 per label on top of the monthly fee, and SEK 1.67 above the plan's cap. With us you pay per order, See the pricing page, and an order sent in two parcels counts as one.
Sendcloud says senders in Sweden need their own carrier contract, and it has no own rates with PostNord. With us you ship on our DHL and DSV agreements from See the shipping calculator to a service point.
Sendcloud's monthly fee runs from SEK 311 to 7,119 depending on plan, and the free plan covers 20 parcels a month. With us there is no monthly fee, only See the pricing page.
We have only used what Sendcloud states on its own pages. If something has changed or is wrong, email [email protected] and we will correct it.
Checked 13 November 2026
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.