Sendify books shipping for businesses. MPH WMS has the warehouse, purchasing and shipping in one system.
| Feature | MPH WMS | Sendify |
|---|---|---|
| Warehouse | 8 of 8 | 0 of 8 |
| Stock level per item | Yes | Not mentioned on their pages |
| Several warehouses | Yes | Not mentioned on their pages |
| Purchase orders to suppliers | Yes | Not mentioned on their pages |
| Receiving against purchase orders | Yes | Not mentioned on their pages |
| Stock counts | Yes | Not mentioned on their pages |
| Stock value (FIFO) | Yes | Not mentioned on their pages |
| Reorder suggestions | Yes | Not mentioned on their pages |
| Bundles with component stock | Yes | Not mentioned on their pages |
| Pick, pack and returns | 3 of 3 | 0 of 3 |
| Pick lists | Yes | Not mentioned on their pages |
| Packing with barcode scanning | Yes | Not mentioned on their pages |
| Returns | Yes | PartlyReturn freight, not returns handling |
| Shipping | 4 of 4 | 1 of 4 |
| Own shipping rates to ship on | Yes | Yes |
| Shipping price visible without an account | Yes | NoNeeds an account |
| Own carrier agreements | Yes | PartlyFrom Plus, SEK 379-449/month |
| No fee per label on own agreements | Yes | NoSEK 0.70-1.50 per label |
| Price and terms | 3 of 3 | 0 of 3 |
| No monthly fee | Yes | PartlyFree base, own agreements need Plus |
| No start fee | Yes | Not mentioned on their pages |
| No lock-in | Yes | Not mentioned on their pages |
| Integrations | 2 of 3 | 3 of 3 |
| Shopify | Yes | Yes |
| WooCommerce | Yes | Yes |
| Fortnox | Coming | Yes |
We only write "no" where the competitor says so itself.
Our prices are ex VAT. Competitors' prices are as stated on their own pages, which mostly do not say whether VAT is included.
| Feature | MPH WMS | Sendify |
|---|---|---|
| Monthly fee | SEK 0 | SEK 0-449Plus 379-449, Pro on quote |
| Fee per order or label | See the pricing page | SEK 0.70-1.50per label on own agreements |
| Parcel to a service point in Sweden, 1 kg | See the shipping calculator | Needs an account |
| Start fee | SEK 0 | Not stated |
| Lock-in | None | Not stated |
Our prices are read straight from our price list and apply as of 14 November 2026.
The facts about Sendify were collected on 13 November 2026 from their own pages.
Sendify keeps no stock levels of its own, and we find no purchasing, receiving or stock counts on their pages. With us you get stock per warehouse and batch, purchase orders, receiving against them, stock counts, reorder suggestions, bundles and FIFO stock value. With Sendify you need a warehouse system as well.
With Sendify you create an account to see and compare prices. Our shipping calculator is open: a 1 kg parcel to a service point in Sweden costs from See the shipping calculator.
Sendify requires Plus (SEK 379-449 a month) for own agreements, charges SEK 0.70-1.50 per label and SEK 500 per agreement beyond two. With us it costs nothing extra.
Pick lists and scan-to-pack are not mentioned on Sendify's pages. With us both are included, in the same system as stock and booking, for See the pricing page.
We have only used what Sendify states on its own pages. If something has changed or is wrong, email [email protected] and we will correct it.
Checked 13 November 2026
Enter a weight and postal codes and see what the parcel costs on our agreements. It takes half a minute and needs no account.